Croatia has all the natural beauty of Italy, as well as similar climate and way of life, yet hasn’t been ruined by the package-holiday industry in the way that muh of southern Europe has. Dalmatia has one of Europe’s most dramatic shorelines, and along the coast are well-preserved medieval towns with a Venetian flavour.
Southern Dalmatia’s main centre is Split, a busy cosmopolitan city sometimes likened to Lisbon or Barcelona, and linked to Brac by a regular ferry service. Other regional highlights include the bustling port of Zadar, dramatic Telascica Bay, Krka National Park, Trogir’s Romanesque cathedral, the out-of-the-way Komati Islands, and a landscape of stunning mountains, lakes and wetlands with fascinating birdlife.
Croatia’s geographical position puts it within 3 hours approximate flying time of most of Europe. A multitude of chartered and scheduled airlines across Europe now offer low cost fares to Croatia. There is also a newly completed motorway connection between Zagreb, the capital, and Split. In addition, there are daily ferries between Split and Italy.
Brac is the largest of all the Croatian islands and closest to the mainland. Located directly opposite Split, the country’s second largest city, Brac is easy to reach via a regular car-ferry service. The length of the crossing is 50 minutes.
The ferry docks at Supetar; a picturesque marina with pretty cafès, restaurants and shops dotted around. In less than 10 minutes by car you reach Sutivan; home to Kavanjin. Sutivan is well positioned for short car journeys to the stunning marina of Milna and to the world famous Zlatni Rat beach in Bol, as well as a multitude of other historic and popular tourist sites. Ferries also travel between the other islands on the Dalmatian coast as a form of easy local transport or a great day out!
Ferry Times For The Croatian Island Of Brac
Departures |
Arrivals |
||
| Split | 05:15 | Supetar (Brac) | 06:05 |
| Split | 06:15 | Supetar (Brac) | 07:05 |
| Split | 07:45 | Supetar (Brac) | 08:35 |
| Split | 09:00 | Supetar (Brac) | 09:50 |
| Split | 10:30 | Supetar (Brac) | 11:20 |
| Split | 11:15 | Supetar (Brac) | 12:05 |
| Split | 12:45 | Supetar (Brac) | 13:35 |
| Split | 14:15 | Supetar (Brac) | 15:05 |
| Split | 15:15 | Supetar (Brac) | 16:05 |
| Split | 16:45 | Supetar (Brac) | 17:35 |
| Split | 18:00 | Supetar (Brac) | 18:50 |
| Split | 19:15 | Supetar (Brac) | 20:05 |
| Split | 21:00 | Supetar (Brac) | 21:50 |
| Split | 23:59 | Supetar (Brac) | 00:49 |
Departures |
Arrivals |
|||
| Supetar (Brac) | 05:00 | Split | 05:50 | |
| Supetar (Brac) | 06:30 | Split | 07:20 | |
| Supetar (Brac) | 07:45 | Split | 08:35 | |
| Supetar (Brac) | 09:00 | Split | 09:50 | |
| Supetar (Brac) | 10:30 | Split | 11:20 | |
| Supetar (Brac) | 11:45 | Split | 12:35 | |
| Supetar (Brac) | 12:30 | Split | 13:20 | |
| Supetar (Brac) | 14:00 | Split | 14:50 | |
| Supetar (Brac) | 15:30 | Split | 16:20 | |
| Supetar (Brac) | 16:30 | Split | 17:20 | |
| Supetar (Brac) | 18:00 | Split | 18:50 | |
| Supetar (Brac) | 19:30 | Split | 20:20 | |
| Supetar (Brac) | 20:30 | Split | 21:20 | |
| Supetar (Brac) | 22:45 | Split | 23:35 | |

